Architects
Attorneys
Caterers
Cleaning
Construction & Remodeling
Exterminators
Financial Advisers
Floors
Home Warranties
HVAC
Inspectors
Landscapers/Yard Maintenance
Lenders
Movers
Painters
Photographers
Roofers
Stagers
Structural Engineers
Tax Services
| Appraisers | ||||
| Name | Jay DiCicco | |||
| Company | DiCicco & Associates, LLC | |||
| Phone | 770.218.9020 | |||
| Mobile | 770.633.2861 | |||
| Architects | ||||
| Name | Cooper Pierce, AIA | ![]() |
||
| Company | Jones Pierce Architects | |||
| Address | 309 North Highland Avenue Atlanta, GA 30307 |
|||
| Phone | 404.688.1050 | |||
| Fax | 404.688.4050 | |||
| Web site | ||||
| Attorneys | ||||
| Name | Kati Heller | ![]() |
||
| Company | Ferguson McManamy | |||
| Address | 621 North Avenue Suite C-50 Atlanta, GA 30308 |
|||
| Phone | 404.705.7933 | |||
| Mobile | 404.502.3334 | |||
| Fax | 404.705.7929 | |||
| Web site | ||||
| Caterers | ||||
| Name | Melinda Cooper | |||
| Company | Catering by Melinda | |||
| Phone | 678.332.6662 | |||
| Name | Natalie Dellinger | |||
| Company | Fresh Corporate Catering | |||
| Phone | 404.276.8490 | |||
| Cleaning | ||||
| Name | Angela Pippens | |||
| Company | ANP Cleaning | |||
| Phone | 678.449.9944 | |||
| Construction & Remodeling | ||||
| Name | David Lefrois | |||
| Company | Lefrois Construction & Remodeling | |||
| Mobile | 678.316.2918 | |||
| Web site | ||||
| Name | Jeff Wahl | |||
| Company | Wahl Remodeling | |||
| Mobile | 770.771.2132 | |||
| Exterminators | ||||
| Name | Chris Marseglia | ![]() |
||
| Company | Arrow Exterminators | |||
| Phone | 770.993.8705 | |||
| Mobile | 770.912.7332 | |||
| Fax | 770.640.0073 | |||
| Name | Ron Arnold | ![]() |
||
| Company | Peachtree Pest Control | |||
| Phone | 770.480.2723 | |||
| Fax | 770.993.6928 | |||
| Web site | ||||
| Company | Skyline Pest Solutions, Inc. | ![]() |
||
| Phone | 678.432.5464 | |||
| Mobile | 404.975.8292 | |||
| Fax | 678.432.5454 | |||
| Nextel | 155*74968*3 | |||
| Web site | ||||
| Financial Advisers | ||||
| Name | Douglas McCroskey | |||
| Company | AXA Advisers, LLC | |||
| Phone | 678.455.4852 | |||
| Mobile | 678.296.3300 | |||
| Floors | ||||
| Company | Carpet & More | |||
| Phone | 678.352.4803 | |||
| Home Warranties | ||||
| Name | Toni Mugier | |||
| Company | Old Republic Home Protection | |||
| Toll Free | 800.282.7131 ext.1474 | |||
| Web site | ||||
| Name | U.A. Durr | ![]() |
||
| Company | U.A. Durr Home Warranty | |||
| Office | 504.737.7077 | |||
| Toll Free | 888.889.9977 | |||
| Fax | 504.737.2101 | |||
| Web site | ||||
| HVAC | ||||
| Name | Wendell Waye | |||
| Company | Summer Breeze Heating & Air Conditioning, Inc. | |||
| Phone | 678.377.2005 | |||
| Web site | ||||
| Inspectors | ||||
| Name | John Needly | |||
| Mobile | 678.333.8446 | |||
| Name | Michael R. Morgan | |||
| Phone | 770.587.9306 | |||
| Mobile | 404.245.7793 | |||
| Fax | 770.587.0724 | |||
| Company | Independent Inspectors Inc. | |||
| Phone | 404.790.3523 | |||
| Fax | 770.592.0359 | |||
| Web site | ||||
| Landscapers/Yard Maintenance | ||||
| Name | Robert Hughes | |||
| Company | Complete Yard & Gutter | |||
| Phone | 770.493.8114 | |||
| Company | Jeff Sabo | |||
| Phone | 404.386.1075 | |||
| Lenders | ||||
| Name | Kathy Farmer-Vitali, Vice President | ![]() |
||
| Company | HomeBanc | |||
| Phone | 770.240.3636 | |||
| Mobile | 770.540.5566 | |||
| Fax | 404.705.0727 | |||
| Web site | ||||
| Name | Howard Dickerson | ![]() |
||
| Company | Countrywide Home Loans | |||
| Phone | 678.957.7243 | |||
| Mobile | 678.449.7614 | |||
| Fax | 866.425.4530 | |||
| Name | Dick Weaver | ![]() | ||
| Company | First Mortgage Group LLC | |||
| Phone | 770.578.1500 ext.609 | |||
| Mobile | 770.851.5712 | |||
| Movers | ||||
| Company | Peach Movers | |||
| Phone | 770.451.0022 | |||
| Company | Bulldog Movers | |||
| Phone | 770.333.8100 | |||
| Company | Distinguished Transport | |||
| Phone | 678.234.4830 | |||
| Company | AC White United Van Lines | |||
| Phone | 404.688.1890 | |||
| Painters | ||||
| Name | Robert Hughes | |||
| Company | Robert Hughes Painting | |||
| Address | Decatur, GA | |||
| Phone | 770.309.4242 | |||
| Photographers | ||||
| Name | Herbert Kuper | ![]() |
||
| Company | Advanced Photo & Imaging | |||
| Address | 135 Cliftwood Drive Atlanta, GA 30328 |
|||
| Phone | 404.255.6275 | |||
| Web site | ||||
| Roofers | ||||
| Name | Anthony Bulcher | ![]() |
||
| Company | SRC Roofing | |||
| Address | 1633 Peachcrest Road Decatur, GA 30032 |
|||
| Phone | 404.863.2598 | |||
| Fax | 404.534.0927 | |||
| Web site | ||||
| Stagers | ||||
| Name | Char Charles | ![]() |
||
| Company | Change the Stage | |||
| Address | 541 10th Street, #367 Atlanta, GA 30318 |
|||
| Phone | 404.885.1222 | |||
| Fax | 404.892.9333 | |||
| Web site | ||||
| Structural Engineers | ||||
| Name | Tony Ganooni, PE, CI | |||
| Company | Engineering Solutions, Inc. | |||
| Phone | 770.579.0089 | |||
| Tax Services | ||||
| Name | Chet Burgess | ![]() |
||
| Company | Brookwood Tax Service | |||
| Address | 4 Montclair Drive NE Atlanta, GA 30309 |
|||
| Phone | 404.915.6268 | |||
| Fax | 404.892.2559 | |||
| Web site | ||||












